Specifications
Hardware specifications for the MakerOps machine controller.
| Processor | ESP32, purpose-built embedded firmware |
| Display | Color TFT display showing the session QR, member name, timers, and prompts |
| Front panel | Membrane-switch panel (IP54): GREEN, RED (STOP), UP, DOWN |
| Connectivity | Wi-Fi, including WPA2-Enterprise for campus networks (plus PSK/MPSK); encrypted MQTT/TLS to the platform |
| Mains relay | Motor-rated (AC-3) DPDT relay, internally fused, 240 V split-phase capable — machine plugs in through the controller. 120 VAC up to 15 A; 240 V up to 15 A resistive, 13 A motor. AC control of an external contactor for heavy equipment. |
| Signal relays | Two dry-contact signal relays to control machine interlocks or an e-stop loop |
| Updates | Over-the-air firmware updates pushed from the platform |
For wiring patterns and ratings in context, see Installation & wiring. Pricing for device access control is on the pricing page.